<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>damonky.co.uk -web design and development</title>
	<atom:link href="http://www.damonky.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damonky.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 21:43:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The iPad: A step in a dangerous direction for Internet freedom?</title>
		<link>http://www.damonky.co.uk/current-affairs/the-ipad-a-step-in-a-dangerous-direction/</link>
		<comments>http://www.damonky.co.uk/current-affairs/the-ipad-a-step-in-a-dangerous-direction/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=254</guid>
		<description><![CDATA[<br /><br />There is no doubt in my mind that the iPad will open up the internet to a whole new segment of the market. It will allow people to use the internet without the complexities of a modern desktop system. It will also, as Stowe Boyd states in his article Why Closed works, it changes the [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/current-affairs/the-ipad-a-step-in-a-dangerous-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing on the iphone</title>
		<link>http://www.damonky.co.uk/general/drawing-on-the-iphone/</link>
		<comments>http://www.damonky.co.uk/general/drawing-on-the-iphone/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=251</guid>
		<description><![CDATA[One of my favourite apps of the moment is vellum. Vellum is a simple drawing app with just three tools: ink,graphite, and scratch. With these it is ridiculously easy to create effective sketches on the go, or monotone artworks.You can read more about the app at http://vellumapp.com/iphone/ <br /><br /><br />Share and Enjoy:<br /><br /><br />	<br />	<br />	<br />	<br />	<br />	<br />	<br />	<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/drawing-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the fat from my RSS subscriptions</title>
		<link>http://www.damonky.co.uk/general/cutting-the-fat-from-my-rss-subscriptions/</link>
		<comments>http://www.damonky.co.uk/general/cutting-the-fat-from-my-rss-subscriptions/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[housekeeping]]></category>
		<category><![CDATA[rgoogle reader]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=247</guid>
		<description><![CDATA[I&#8217;ve been slowly but surely working through all the aspects of my electronic life and removing clutter. The first victim has been my rss feeds. I found that I couldnt keep up with the articles &#8211; and as such good articles were being drowned out by the average. With a gritted teeth and a first [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/cutting-the-fat-from-my-rss-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditional Authentication using .htaccess</title>
		<link>http://www.damonky.co.uk/general/conditional-authentication-using-htaccess/</link>
		<comments>http://www.damonky.co.uk/general/conditional-authentication-using-htaccess/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=239</guid>
		<description><![CDATA[Working on sites very close to live is always tricky. Clients want to use the site unhindered, you want to check it through before it goes live. The one thing you don&#8217;t want happen is for the public to discover and access the site before it goes live.<br />The code below allows only grant access without [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/conditional-authentication-using-htaccess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick re-design preview.</title>
		<link>http://www.damonky.co.uk/general/a-quick-re-design-preview/</link>
		<comments>http://www.damonky.co.uk/general/a-quick-re-design-preview/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=195</guid>
		<description><![CDATA[I&#8217;ve been rattling away on  paper and in photo shop for a few weeks now trying to come up with a new blog design. My aim was to create a site rather than a blog, and as such I&#8217;ve decided to create a homepage and move the blog to a subsection. Below are a few [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/a-quick-re-design-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>one week ago i was in the alps :)</title>
		<link>http://www.damonky.co.uk/general/one-week-ago-i-was-in-the-alps/</link>
		<comments>http://www.damonky.co.uk/general/one-week-ago-i-was-in-the-alps/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/general/one-week-ago-i-was-in-the-alps/</guid>
		<description><![CDATA[At about 2000 feet overlooking bourg de ousin, this is one of my favourite moments of the holiday.      Posted via email   from damonky&#8217;s posterous   <br /><br /><br />Share and Enjoy:<br /><br /><br />	<br />	<br />	<br />	<br />	<br />	<br />	<br />	<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/one-week-ago-i-was-in-the-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen and Ink showcase</title>
		<link>http://www.damonky.co.uk/general/pen-and-ink-showcase/</link>
		<comments>http://www.damonky.co.uk/general/pen-and-ink-showcase/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=181</guid>
		<description><![CDATA[Whilst waiting for some files were uploading I was browsing through my old illustration portfolio. I forgot how much I used to love just sitting and drawing. Anyway, below are a few of the pieces that I did. They were originally intended for t-shirt designs. I think, after looking at them I shall tidy them [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/pen-and-ink-showcase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking out of development ( my Picnic from bamboojuice)</title>
		<link>http://www.damonky.co.uk/general/breaking-out-of-development/</link>
		<comments>http://www.damonky.co.uk/general/breaking-out-of-development/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bamboojuice]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=168</guid>
		<description><![CDATA[Being a developer can be a tough job. A developer will often be an expert at one or more languages, and process driven. Development often a world seen as a black box to the rest of the world. Work goes in, developers do something with it, and a fully working websites /app comes out the [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/breaking-out-of-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The feeds that I read</title>
		<link>http://www.damonky.co.uk/general/my-opml-file/</link>
		<comments>http://www.damonky.co.uk/general/my-opml-file/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Lists and Showcases]]></category>
		<category><![CDATA[bamboojuice]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[opml]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=161</guid>
		<description><![CDATA[Following Gareth Rushgrove&#8217;s presentation on self education for developers at Bamboojuice, I thought I should take his advice and publish my OPML file. Although a little unorganised at the moment it has provided me with some great resources. If you have an opml file you&#8217;d like to share send it to me on twitter (@damonky).Enjoy.Damonky&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/my-opml-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Constraints using Jiglib AS3</title>
		<link>http://www.damonky.co.uk/flex/mouse-constraints-using-jiglib-as3/</link>
		<comments>http://www.damonky.co.uk/flex/mouse-constraints-using-jiglib-as3/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[jiglibflash]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[shadowcaster]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=148</guid>
		<description><![CDATA[<script type="text/javascript" src="http://www.damonky.co.uk/wp-includes/js/jquery/jquery.js"></script><script type="text/javascript" src="http://www.damonky.co.uk/wp-content/plugins/pb-embedflash/js/sbadapter/shadowbox-jquery.js"></script><script type="text/javascript" src="http://www.damonky.co.uk/wp-content/plugins/pb-embedflash/js/shadowbox.js"></script><script type="text/javascript"><!--
window.onload = function() {var options ={assetURL:'',loadingImage:'http://www.damonky.co.uk/wp-content/plugins/pb-embedflash/css/images/loading.gif',flvPlayer:'http://www.damonky.co.uk/wp-content/plugins/pb-embedflash/swf/mediaplayer.swf',animate:true,animSequence:'wh',overlayColor:'#000',overlayOpacity:0.85,overlayBgImage:'http://www.damonky.co.uk/wp-content/plugins/pb-embedflash/css/images/overlay-85.png',listenOverlay:true,autoplayMovies:true,showMovieControls:true,resizeDuration:0.35,fadeDuration:0.35,displayNav:true,continuous:false,displayCounter:true,counterType:'default',viewportPadding:20,handleLgImages:'resize',initialHeight:160,initialWidth:320,enableKeys:true,keysClose:['c', 'q', 27],keysPrev:['p', 37],keysNext:['n', 39],handleUnsupported:'',text: {cancel:'Cancel',loading: 'loading',close:'<span class="shortcut">C</span>lose',next:'<span class="shortcut">N</span>ext',prev:'<span class="shortcut">P</span>revious',errors:{single: 'You must install the <a href="{0}">{1}</a> browser plugin to view this content.',shared: 'You must install both the <a href="{0}">{1}</a> and <a href="{2}">{3}</a> browser plugins to view this content.',either: 'You must install either the <a href="{0}">{1}</a> or the <a href="{2}">{3}</a> browser plugin to view this content.'}}};Shadowbox.init(options);}
--></script>JiglibFlash is a great physics engine for the flash platform. Combined with Papervision 3D you can do some amazing stuff. The library has been recently updated and now not only contains a car physics model, but mouse constraints. The mouse contraint can add a new level of interactity to your scene.I&#8217;ve been dying to try [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/flex/mouse-constraints-using-jiglib-as3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>List of 22 Actionscript API&#8217;s</title>
		<link>http://www.damonky.co.uk/flex/list-of-22-actionscript-apis/</link>
		<comments>http://www.damonky.co.uk/flex/list-of-22-actionscript-apis/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/flex/list-of-22-actionscript-apis/</guid>
		<description><![CDATA[Sean Moore has posted a list of 22 ActionScript 3.0 API’s that you may find useful. I&#8217;ve used quite a few of them. I would also add FlexLib to this list, which is a great Lib full of useful components such as a fully blown calendar.FlexLib on googlecodeList of 22 ActionScript 3.0 API’s<br /><br /><br />Share and Enjoy:<br /><br /><br />	<br />	<br />	<br />	<br />	<br />	<br />	<br />	<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/flex/list-of-22-actionscript-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decent debugging for Adobe Flash and Air</title>
		<link>http://www.damonky.co.uk/flex/decent-debugging-for-adobe-flash-and-air/</link>
		<comments>http://www.damonky.co.uk/flex/decent-debugging-for-adobe-flash-and-air/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/flex/decent-debugging-for-adobe-flash-and-air/</guid>
		<description><![CDATA[I&#8217;m in the middle of porting our companies portfolio from a flash app to an air app. Part of this is making file references relative to the application and as such removing the dependancy on a web server for information. Since the inital build I&#8217;ve moved away from developing in Flash, concentrating my efforts on [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/flex/decent-debugging-for-adobe-flash-and-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jello : GTD goodness for your Inbox</title>
		<link>http://www.damonky.co.uk/general/jello-gtd-goodness-for-your-inbox/</link>
		<comments>http://www.damonky.co.uk/general/jello-gtd-goodness-for-your-inbox/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Jello]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/general/jello-gtd-goodness-for-your-inbox/</guid>
		<description><![CDATA[I&#8217;ve tried a lot of apps, and they come and go. One of the main reasons I never stick to a GTD app is because it runs independently of most of the sources of task I get. Well no more. Jello, a plugin for outlook tranforms your inbox into a fully fledged GTD System.I must [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/jello-gtd-goodness-for-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision X</title>
		<link>http://www.damonky.co.uk/flex/papervision-x/</link>
		<comments>http://www.damonky.co.uk/flex/papervision-x/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[papervision]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/flex/papervision-x/</guid>
		<description><![CDATA[I&#8217;ve just been reading about a new version of papervision called PapervisionX (sounds a bit apple to me). Here&#8217;s a brief overview.PapervisionX will be a complete rewrite of the v2 engiine to take advantage of the 3D api within Flash 10. The Idea is that the engine will be completely rebuilt but retain the same [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/flex/papervision-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Future Artwork</title>
		<link>http://www.damonky.co.uk/general/retro-future-artwork/</link>
		<comments>http://www.damonky.co.uk/general/retro-future-artwork/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/general/vintage-space-stations/</guid>
		<description><![CDATA[As a kid I loved this kind of illustration. I used to hunt through book piles for the scifi books.&#160; Baekal have posted some vintage space station illustrations. Well worth a look when your having a cuppa.Baekal &#8211; Vintage Space Stationsif you want more then this is a great collection of art too:Dark Roasted Blend [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/retro-future-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baptazia &#8211; Drum and Bass over Holy Ghost footage.</title>
		<link>http://www.damonky.co.uk/general/baptazia-drum-and-bass-over-holy-ghost-footage/</link>
		<comments>http://www.damonky.co.uk/general/baptazia-drum-and-bass-over-holy-ghost-footage/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/general/baptazia-drum-and-bass-over-holy-ghost-footage/</guid>
		<description><![CDATA[Well I wouldn&#8217;t normally post about this stuff, but this really made me laugh. Really well edited &#8211; tune aint bad either.       Holy Ghost VS Andy C &#38; MC GQ &#8211; Baptazia NYE 2007 &#8211; part 3<br /><br /><br />Share and Enjoy:<br /><br /><br />	<br />	<br />	<br />	<br />	<br />	<br />	<br />	<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/baptazia-drum-and-bass-over-holy-ghost-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting that Developer Job</title>
		<link>http://www.damonky.co.uk/general/getting-that-developer-job/</link>
		<comments>http://www.damonky.co.uk/general/getting-that-developer-job/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Lists and Showcases]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=107</guid>
		<description><![CDATA[In the last few weeks I&#8217;ve had to interview for three new developer positions, going through the usual interview process.Developers, Designers, Multimedia; All these roles demand a specialist knowledge. It&#8217;s not a job you can just walk in off the street and do. You will have worked to gain those skills that the company desire.So [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/getting-that-developer-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query conditions on related tables in CakePHP</title>
		<link>http://www.damonky.co.uk/php/query-conditions-on-related-tables-in-cakephp/</link>
		<comments>http://www.damonky.co.uk/php/query-conditions-on-related-tables-in-cakephp/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[cakePHP]]></category>
		<category><![CDATA[recusive table conditions]]></category>
		<category><![CDATA[relationship model]]></category>
		<category><![CDATA[remoting]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/2009/01/query-conditions-on-related-tables-in-cakephp/</guid>
		<description><![CDATA[Today I came across an interesting problem. When using the recursive features of CakePHP to return a results tree it isn&#8217;t possible to refine the results by a condition on the related table when it is a one to many relationship. Take the follow example:I have 4 tables:&#160;MySQL&#160;&#124;&#160;&#160;copy code&#160;&#124;?    User   [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/php/query-conditions-on-related-tables-in-cakephp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer to Peer Technologies for Flash Player</title>
		<link>http://www.damonky.co.uk/flex/peer-to-peer-technologies-for-flash-player/</link>
		<comments>http://www.damonky.co.uk/flex/peer-to-peer-technologies-for-flash-player/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/2009/01/peer-to-peer-technologies-for-flash-player-2/</guid>
		<description><![CDATA[Adobe has released (in the labs) a new technology for flash called Stratus. Stratus allows one or more Flash Player Clients to connect to each other in a peer to peer manor. This technology could open up a wealth of new applications. I&#8217;m quite excited to try it out and will be tinkering with it [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/flex/peer-to-peer-technologies-for-flash-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Place to hide for the modern youth</title>
		<link>http://www.damonky.co.uk/current-affairs/no-place-to-hide-for-the-modren-youth/</link>
		<comments>http://www.damonky.co.uk/current-affairs/no-place-to-hide-for-the-modren-youth/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/2009/01/no-place-to-hide-for-the-modren-youth/</guid>
		<description><![CDATA[Whilst reading the Guardian today I stumbled upon an article detailing a new watch for children. The watch, which retails at about £150 and contains a GPS unit enables a parent to track the child no matter where they go.The concerning parent can recieve texts pinpointing the position of the child at any time. The [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/current-affairs/no-place-to-hide-for-the-modren-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade friends for a Whopper</title>
		<link>http://www.damonky.co.uk/general/trade-friends-for-a-whopper/</link>
		<comments>http://www.damonky.co.uk/general/trade-friends-for-a-whopper/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/2009/01/trade-friends-for-a-whopper/</guid>
		<description><![CDATA[No, Burger King haven&#8217;t resorted to slavery just yet, instead you can now trade 10 friends for a free whopper. Simply visit whoppersacrifice.com and add the application to get started. It entertained me to lighten my friend list of those nightclub mascot friends you who spam you with their gigs.I think its a great idea [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/trade-friends-for-a-whopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 5th December</title>
		<link>http://www.damonky.co.uk/link-lists-and-showcases/links-for-5th-december/</link>
		<comments>http://www.damonky.co.uk/link-lists-and-showcases/links-for-5th-december/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Lists and Showcases]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/2008/12/links-for-5th-december/</guid>
		<description><![CDATA[Here is my list for this week. I have been exceptionally busy this week so please accept my apology for not writing descriptions for the links.Design and General        BigBrownBox.com.au &#8211; Australia&#8217;s Exciting New Online Electrical Store &#8211; $10000 Shoot and Win ContestThis site is a fantastic example of [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/link-lists-and-showcases/links-for-5th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve been reading&#8230;</title>
		<link>http://www.damonky.co.uk/link-lists-and-showcases/what-ive-been-reading/</link>
		<comments>http://www.damonky.co.uk/link-lists-and-showcases/what-ive-been-reading/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 10:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Lists and Showcases]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/2008/11/what-ive-been-reading/</guid>
		<description><![CDATA[Every week at work I put round a list of all the things I&#8217;ve been reading. It&#8217;s been so popular I thought Id share them with you.  GeneralThe history of web developmentviral gift giving on facebook.I love my N95, and would love this more.InspirationDesigner Interview &#8211; always interesting to here what other people think.A [...]]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/link-lists-and-showcases/what-ive-been-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A* Pathfinding algorithm for Flash 3D</title>
		<link>http://www.damonky.co.uk/general/a-pathfinding-algorithm-for-flash-3d/</link>
		<comments>http://www.damonky.co.uk/general/a-pathfinding-algorithm-for-flash-3d/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/2008/11/a-pathfinding-algorithm-for-flash-3d/</guid>
		<description><![CDATA[For anyone involved in games design, the A* algorithm is an essential part of any toolkit. Over at www.ActionscriptArchitect.com they have devloped the algorythm for use with Flash 3D. They&#8217;ve published the source too so you can have a play.Check it out<br /><br /><br />Share and Enjoy:<br /><br /><br />	<br />	<br />	<br />	<br />	<br />	<br />	<br />	<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/general/a-pathfinding-algorithm-for-flash-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Hot Flex and ActionScript 3.0 APIs, tips and tools for Autumn 2008 by Sean Moore</title>
		<link>http://www.damonky.co.uk/flex/43-hot-flex-and-actionscript-30-apis-tips-and-tools-for-autumn-2008-by-sean-moore/</link>
		<comments>http://www.damonky.co.uk/flex/43-hot-flex-and-actionscript-30-apis-tips-and-tools-for-autumn-2008-by-sean-moore/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/2008/10/43-hot-flex-and-actionscript-30-apis-tips-and-tools-for-autumn-2008-by-sean-moore/</guid>
		<description><![CDATA[		    Sean Moore has provided a great list of tutorials/ components for Flex and AS3 on his blog, go check them out!!43 Hot Flex and ActionScript 3.0 APIs, tips and tools for Autumn 2008<br /><br /><br />Share and Enjoy:<br /><br /><br />	<br />	<br />	<br />	<br />	<br />	<br />	<br />	<br /><br /><br />]]></description>
		<wfw:commentRss>http://www.damonky.co.uk/flex/43-hot-flex-and-actionscript-30-apis-tips-and-tools-for-autumn-2008-by-sean-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Work Page is now up.</title>
		<link>http://www.damonky.co.uk/general/my-work-page-is-now-up/</link>
		<comments>http://www.damonky.co.uk/general/my-work-page-is-now-up/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.damonky.co.uk/?p=57</guid>
